CORONAVIRUS STATISTICS AT A GLANCE
108,687,408
Confirmed
2,391,794
Deaths
80,802,567
Recovered
25,493,047
Active
108,687,408
Confirmed
2,391,794
Deaths
80,802,567
Recovered
25,493,047
Active
COMPARISON CHART
LATEST NEWS & UPDATES
Coronavirus Country Live Statistics
Region | Confirmed | Confirmed (24h) | Deaths | Deaths (24h) | Deaths (%) | Recovered | Recovered (24h) | Recovered (%) | Active | Active (%) |
---|---|---|---|---|---|---|---|---|---|---|
28,093,294 | 88,040 | 492,094 | 2,481 | 1.8% | 18,013,836 | 82,470 | 64.1% | 9,587,364 | 34.1% | |
10,892,550 | 12,137 | 155,588 | 104 | 1.4% | 10,598,709 | 11,358 | 97.3% | 138,253 | 1.3% | |
9,765,455 | 49,157 | 237,489 | 1,092 | 2.4% | 8,643,693 | 0 | 88.5% | 884,273 | 9.1% | |
4,042,837 | 15,089 | 79,194 | 507 | 2.0% | 3,559,142 | 20,720 | 88.0% | 404,501 | 10.0% | |
4,013,799 | 15,144 | 116,287 | 758 | 2.9% | 2,094,007 | 37,746 | 52.2% | 1,803,505 | 44.9% | |
3,427,386 | 20,701 | 81,448 | 429 | 2.4% | 238,753 | 0 | 7.0% | 3,107,185 | 90.7% | |
3,056,035 | 14,581 | 64,747 | 530 | 2.1% | 0 | 0 | 0.0% | 2,991,288 | 97.9% | |
2,697,296 | 13,908 | 93,045 | 316 | 3.5% | 2,202,077 | 16,422 | 81.6% | 402,174 | 14.9% | |
2,572,190 | 7,763 | 27,284 | 97 | 1.1% | 2,461,204 | 8,108 | 95.7% | 83,702 | 3.3% | |
2,329,979 | 8,764 | 65,036 | 523 | 2.8% | 2,101,000 | 13,400 | 90.2% | 163,943 | 7.0% | |
2,185,169 | 5,528 | 57,196 | 213 | 2.6% | 2,072,793 | 7,584 | 94.9% | 55,180 | 2.5% | |
2,015,496 | 7,151 | 50,029 | 155 | 2.5% | 1,814,160 | 7,900 | 90.0% | 151,307 | 7.5% | |
1,968,566 | 10,677 | 171,234 | 1,474 | 8.7% | 1,528,304 | 8,732 | 77.6% | 269,028 | 13.7% | |
1,577,036 | 6,379 | 40,424 | 247 | 2.6% | 1,330,127 | 6,026 | 84.3% | 206,485 | 13.1% | |
1,503,753 | 7,298 | 58,809 | 58 | 3.9% | 1,285,014 | 6,157 | 85.5% | 159,930 | 10.6% | |
1,487,681 | 2,781 | 47,670 | 288 | 3.2% | 1,383,626 | 5,646 | 93.0% | 56,385 | 3.8% | |
1,262,867 | 4,773 | 24,174 | 116 | 1.9% | 1,106,155 | 7,211 | 87.6% | 132,538 | 10.5% | |
1,212,309 | 0 | 43,045 | 0 | 3.6% | 1,124,236 | 0 | 92.7% | 45,028 | 3.7% | |
1,201,859 | 9,869 | 32,656 | 275 | 2.7% | 1,004,117 | 11,000 | 83.6% | 165,086 | 13.7% | |
1,073,966 | 8,916 | 17,902 | 59 | 1.7% | 955,938 | 464 | 89.0% | 100,126 | 9.3% | |
1,021,643 | 4,341 | 14,727 | 65 | 1.4% | 0 | 0 | 0.0% | 1,006,916 | 98.6% | |
819,547 | 2,384 | 21,136 | 48 | 2.6% | 761,403 | 3,075 | 92.9% | 37,008 | 4.5% | |
781,223 | 2,854 | 15,034 | 149 | 1.9% | 652,739 | 7,617 | 83.6% | 113,450 | 14.5% | |
768,471 | 4,164 | 19,345 | 83 | 2.5% | 725,945 | 2,452 | 94.5% | 23,181 | 3.0% | |
757,676 | 2,550 | 19,277 | 77 | 2.5% | 703,966 | 2,683 | 92.9% | 34,433 | 4.5% | |
733,100 | 2,149 | 21,551 | 39 | 2.9% | 50,362 | 161 | 6.9% | 661,187 | 90.2% | |
718,746 | 3,934 | 5,304 | 21 | 0.7% | 651,522 | 6,590 | 90.7% | 61,920 | 8.6% | |
639,438 | 2,530 | 13,157 | 13 | 2.1% | 604,822 | 1,008 | 94.6% | 21,459 | 3.4% | |
608,411 | 0 | 12,428 | 35 | 2.0% | 0 | 0 | 0.0% | 595,983 | 98.0% | |
560,363 | 1,270 | 12,218 | 33 | 2.2% | 518,164 | 1,481 | 92.5% | 29,981 | 5.4% | |
545,300 | 2,022 | 11,495 | 26 | 2.1% | 500,654 | 333 | 91.8% | 33,151 | 6.1% | |
540,727 | 1,253 | 9,747 | 18 | 1.8% | 317,600 | 0 | 58.7% | 213,380 | 39.5% | |
539,975 | 404 | 8,253 | 5 | 1.5% | 486,393 | 422 | 90.1% | 45,329 | 8.4% | |
477,656 | 496 | 8,450 | 10 | 1.8% | 457,956 | 631 | 95.9% | 11,250 | 2.4% | |
430,870 | 1,731 | 8,170 | 32 | 1.9% | 408,426 | 1,271 | 94.8% | 14,274 | 3.3% | |
417,871 | 1,928 | 4,199 | 16 | 1.0% | 31,536 | 0 | 7.6% | 382,136 | 91.5% | |
411,751 | 1,739 | 6,774 | 96 | 1.7% | 378,024 | 2,570 | 91.8% | 26,953 | 6.6% | |
383,735 | 1,860 | 13,543 | 99 | 3.5% | 289,520 | 2,386 | 75.5% | 80,672 | 21.0% | |
372,073 | 353 | 6,424 | 4 | 1.7% | 362,947 | 305 | 97.6% | 2,702 | 0.7% | |
343,563 | 1,579 | 4,433 | 12 | 1.3% | 324,711 | 641 | 94.5% | 14,419 | 4.2% | |
342,974 | 3,307 | 986 | 12 | 0.3% | 323,191 | 3,404 | 94.2% | 18,797 | 5.5% | |
334,093 | 2,934 | 3,915 | 49 | 1.2% | 224,380 | 2,302 | 67.2% | 105,798 | 31.7% | |
330,075 | 0 | 5,572 | 0 | 1.7% | 303,610 | 0 | 92.0% | 20,893 | 6.3% | |
273,904 | 2,431 | 5,733 | 104 | 2.1% | 255,300 | 1,782 | 93.2% | 12,871 | 4.7% | |
272,557 | 127 | 2,054 | 2 | 0.8% | 268,796 | 136 | 98.6% | 1,707 | 0.6% | |
265,284 | 1,733 | 1,830 | 10 | 0.7% | 254,032 | 1,964 | 95.8% | 9,422 | 3.6% | |
264,665 | 507 | 3,336 | 15 | 1.3% | 256,684 | 660 | 97.0% | 4,645 | 1.8% | |
263,517 | 1,304 | 15,220 | 46 | 5.8% | 220,398 | 0 | 83.6% | 27,899 | 10.6% | |
258,306 | 3,318 | 953 | 17 | 0.4% | 205,774 | 3,505 | 79.7% | 51,579 | 20.0% | |
237,080 | 371 | 5,282 | 19 | 2.2% | 229,327 | 431 | 96.7% | 2,471 | 1.0% | |
233,854 | 1,352 | 11,044 | 48 | 4.7% | 174,329 | 1,619 | 74.6% | 48,481 | 20.7% | |
231,840 | 191 | 3,173 | 3 | 1.4% | 226,345 | 226 | 97.6% | 2,322 | 1.0% | |
229,010 | 966 | 9,594 | 33 | 4.2% | 196,204 | 522 | 85.7% | 23,212 | 10.1% | |
227,764 | 1,050 | 2,917 | 13 | 1.3% | 173,882 | 1,320 | 76.3% | 50,965 | 22.4% | |
221,455 | 977 | 7,461 | 32 | 3.4% | 181,198 | 368 | 81.8% | 32,796 | 14.8% | |
207,720 | 919 | 3,865 | 19 | 1.9% | 23,364 | 0 | 11.3% | 180,491 | 86.9% | |
203,793 | 428 | 2,280 | 11 | 1.1% | 195,625 | 501 | 96.0% | 5,888 | 2.9% | |
200,044 | 951 | 2,540 | 0 | 1.3% | 181,974 | 1,167 | 91.0% | 15,530 | 7.8% | |
199,187 | 431 | 2,714 | 4 | 1.4% | 160,946 | 484 | 80.8% | 35,527 | 17.8% | |
189,665 | 468 | 3,038 | 19 | 1.6% | 172,736 | 959 | 91.1% | 13,891 | 7.3% | |
178,133 | 1,055 | 3,692 | 15 | 2.1% | 160,953 | 1,296 | 90.4% | 13,488 | 7.6% | |
176,052 | 1,021 | 992 | 7 | 0.6% | 164,537 | 642 | 93.5% | 10,523 | 6.0% | |
172,602 | 609 | 9,899 | 42 | 5.7% | 134,215 | 508 | 77.8% | 28,488 | 16.5% | |
170,244 | 1,372 | 6,077 | 21 | 3.6% | 150,901 | 462 | 88.6% | 13,266 | 7.8% | |
168,830 | 154 | 3,138 | 3 | 1.9% | 160,838 | 168 | 95.3% | 4,854 | 2.9% | |
168,826 | 1,280 | 3,626 | 19 | 2.2% | 156,198 | 641 | 92.5% | 9,002 | 5.3% | |
166,283 | 751 | 6,057 | 34 | 3.6% | 152,920 | 710 | 92.0% | 7,306 | 4.4% | |
166,200 | 665 | 1,918 | 8 | 1.2% | 155,362 | 635 | 93.5% | 8,920 | 5.4% | |
158,355 | 887 | 3,838 | 32 | 2.4% | 62,991 | 871 | 39.8% | 91,526 | 57.8% | |
156,351 | 450 | 254 | 0 | 0.2% | 147,939 | 212 | 94.6% | 8,158 | 5.2% | |
145,548 | 686 | 2,177 | 6 | 1.5% | 127,864 | 242 | 87.9% | 15,507 | 10.7% | |
144,521 | 1,005 | 1,734 | 24 | 1.2% | 118,866 | 854 | 82.3% | 23,921 | 16.6% | |
142,598 | 823 | 2,904 | 13 | 2.0% | 118,750 | 895 | 83.3% | 20,944 | 14.7% | |
141,543 | 21 | 3,188 | 4 | 2.3% | 129,287 | 306 | 91.3% | 9,068 | 6.4% | |
136,622 | 0 | 1,539 | 0 | 1.1% | 128,461 | 0 | 94.0% | 6,622 | 4.9% | |
131,828 | 0 | 1,260 | 0 | 1.0% | 123,811 | 0 | 93.9% | 6,757 | 5.1% | |
126,881 | 520 | 2,014 | 5 | 1.6% | 109,262 | 828 | 86.1% | 15,605 | 12.3% | |
125,402 | 279 | 4,881 | 13 | 3.9% | 104,135 | 1,796 | 83.0% | 16,386 | 13.1% | |
111,312 | 896 | 395 | 2 | 0.4% | 103,878 | 627 | 93.3% | 7,039 | 6.3% | |
110,303 | 254 | 2,932 | 2 | 2.7% | 75,628 | 192 | 68.6% | 31,743 | 28.8% | |
102,613 | 260 | 1,794 | 0 | 1.8% | 84,873 | 83 | 82.7% | 15,946 | 15.5% | |
96,518 | 366 | 2,971 | 5 | 3.1% | 87,324 | 202 | 90.5% | 6,223 | 6.5% | |
90,835 | 1,059 | 1,531 | 14 | 1.7% | 55,243 | 881 | 60.8% | 34,061 | 37.5% | |
89,748 | 12 | 4,636 | 0 | 5.2% | 84,292 | 71 | 93.9% | 820 | 0.9% | |
85,398 | 70 | 1,439 | 2 | 1.7% | 82,098 | 92 | 96.1% | 1,861 | 2.2% | |
82,837 | 403 | 1,507 | 11 | 1.8% | 72,936 | 298 | 88.1% | 8,394 | 10.1% | |
79,340 | 37 | 622 | 0 | 0.8% | 77,780 | 54 | 98.0% | 938 | 1.2% | |
75,509 | 808 | 1,431 | 15 | 1.9% | 62,844 | 0 | 83.2% | 11,234 | 14.9% | |
74,347 | 790 | 505 | 11 | 0.7% | 66,333 | 218 | 89.2% | 7,509 | 10.1% | |
74,056 | 940 | 384 | 5 | 0.5% | 66,984 | 773 | 90.5% | 6,688 | 9.0% | |
68,004 | 563 | 880 | 11 | 1.3% | 58,561 | 351 | 86.1% | 8,563 | 12.6% | |
67,681 | 1,083 | 931 | 17 | 1.4% | 61,302 | 1,313 | 90.6% | 5,448 | 8.1% | |
66,070 | 259 | 592 | 0 | 0.9% | 57,004 | 0 | 86.3% | 8,474 | 12.8% | |
59,777 | 18 | 29 | 0 | 0.1% | 59,569 | 11 | 99.7% | 179 | 0.3% | |
57,428 | 199 | 1,727 | 8 | 3.0% | 51,983 | 984 | 90.5% | 3,718 | 6.5% | |
55,473 | 28 | 2,427 | 3 | 4.4% | 48,390 | 111 | 87.2% | 4,656 | 8.4% | |
52,539 | 147 | 606 | 2 | 1.2% | 49,301 | 135 | 93.8% | 2,632 | 5.0% | |
50,993 | 717 | 486 | 6 | 1.0% | 40,476 | 548 | 79.4% | 10,031 | 19.7% | |
49,572 | 407 | 710 | 2 | 1.4% | 40,000 | 0 | 80.7% | 8,862 | 17.9% | |
48,588 | 798 | 514 | 13 | 1.1% | 31,016 | 892 | 63.8% | 17,058 | 35.1% | |
47,254 | 0 | 524 | 0 | 1.1% | 41,426 | 0 | 87.7% | 5,304 | 11.2% | |
39,979 | 37 | 328 | 0 | 0.8% | 14,520 | 50 | 36.3% | 25,131 | 62.9% | |
36,595 | 823 | 257 | 4 | 0.7% | 31,534 | 839 | 86.2% | 4,804 | 13.1% | |
35,554 | 201 | 384 | 2 | 1.1% | 34,002 | 52 | 95.6% | 1,168 | 3.3% | |
35,045 | 96 | 1,393 | 11 | 4.0% | 29,959 | 488 | 85.5% | 3,693 | 10.5% | |
32,288 | 113 | 219 | 1 | 0.7% | 2,057 | 0 | 6.4% | 30,012 | 93.0% | |
31,394 | 0 | 474 | 0 | 1.5% | 29,501 | 0 | 94.0% | 1,419 | 4.5% | |
30,717 | 191 | 173 | 2 | 0.6% | 28,914 | 178 | 94.1% | 1,630 | 5.3% | |
30,376 | 462 | 735 | 11 | 2.4% | 24,890 | 293 | 81.9% | 4,751 | 15.6% | |
28,887 | 10 | 909 | 0 | 3.2% | 26,111 | 4 | 90.4% | 1,867 | 6.5% | |
28,630 | 360 | 926 | 12 | 3.2% | 13,347 | 468 | 46.6% | 14,357 | 50.2% | |
27,820 | 0 | 1,849 | 0 | 6.7% | 22,208 | 0 | 79.8% | 3,763 | 13.5% | |
24,926 | 0 | 202 | 0 | 0.8% | 21,214 | 0 | 85.1% | 3,510 | 14.1% | |
24,279 | 175 | 80 | 0 | 0.3% | 20,210 | 411 | 83.2% | 3,989 | 16.4% | |
24,152 | 126 | 691 | 5 | 2.9% | 15,182 | 12 | 62.9% | 8,279 | 34.3% | |
20,294 | 33 | 490 | 3 | 2.4% | 18,786 | 76 | 92.6% | 1,018 | 5.0% | |
19,497 | 164 | 288 | 2 | 1.5% | 16,811 | 165 | 86.2% | 2,398 | 12.3% | |
19,360 | 0 | 285 | 0 | 1.5% | 18,490 | 0 | 95.5% | 585 | 3.0% | |
18,527 | 290 | 368 | 5 | 2.0% | 12,504 | 48 | 67.5% | 5,655 | 30.5% | |
18,257 | 0 | 135 | 0 | 0.7% | 4,842 | 0 | 26.5% | 13,280 | 72.7% | |
17,507 | 120 | 56 | 0 | 0.3% | 15,142 | 61 | 86.5% | 2,309 | 13.2% | |
17,068 | 0 | 231 | 0 | 1.4% | 13,678 | 0 | 80.1% | 3,159 | 18.5% | |
16,925 | 0 | 427 | 0 | 2.5% | 16,155 | 0 | 95.5% | 343 | 2.0% | |
16,396 | 0 | 619 | 0 | 3.8% | 12,036 | 0 | 73.4% | 3,741 | 22.8% | |
16,296 | 0 | 79 | 0 | 0.5% | 9,995 | 0 | 61.3% | 6,222 | 38.2% | |
14,860 | 0 | 84 | 0 | 0.6% | 14,412 | 0 | 97.0% | 364 | 2.5% | |
14,765 | 41 | 971 | 3 | 6.6% | 8,520 | 82 | 57.7% | 5,274 | 35.7% | |
14,647 | 46 | 139 | 1 | 1.0% | 14,134 | 50 | 96.5% | 374 | 2.6% | |
13,308 | 0 | 90 | 0 | 0.7% | 13,218 | 0 | 99.3% | 0 | 0.0% | |
12,440 | 0 | 72 | 0 | 0.6% | 2,964 | 0 | 23.8% | 9,404 | 75.6% | |
12,171 | 0 | 71 | 0 | 0.6% | 11,275 | 0 | 92.6% | 825 | 6.8% | |
12,114 | 0 | 313 | 0 | 2.6% | 11,605 | 0 | 95.8% | 196 | 1.6% | |
12,016 | 0 | 246 | 0 | 2.1% | 9,258 | 0 | 77.1% | 2,512 | 20.9% | |
11,475 | 49 | 136 | 2 | 1.2% | 10,531 | 252 | 91.8% | 808 | 7.0% | |
10,907 | 0 | 47 | 0 | 0.4% | 10,049 | 0 | 92.1% | 811 | 7.4% | |
10,756 | 24 | 192 | 1 | 1.8% | 10,136 | 59 | 94.2% | 428 | 4.0% | |
10,391 | 0 | 106 | 0 | 1.0% | 9,781 | 0 | 94.1% | 504 | 4.9% | |
9,819 | 0 | 212 | 0 | 2.2% | 2,896 | 0 | 29.5% | 6,711 | 68.4% | |
9,351 | 0 | 156 | 0 | 1.7% | 2,242 | 0 | 24.0% | 6,953 | 74.4% | |
8,765 | 0 | 166 | 0 | 1.9% | 8,155 | 0 | 93.0% | 444 | 5.1% | |
8,354 | 0 | 122 | 0 | 1.5% | 7,019 | 0 | 84.0% | 1,213 | 14.5% | |
8,311 | 0 | 178 | 0 | 2.1% | 6,931 | 0 | 83.4% | 1,202 | 14.5% | |
8,222 | 4 | 340 | 0 | 4.1% | 6,154 | 44 | 74.9% | 1,728 | 21.0% | |
8,181 | 46 | 186 | 2 | 2.3% | 7,281 | 124 | 89.0% | 714 | 8.7% | |
7,632 | 0 | 136 | 0 | 1.8% | 7,318 | 0 | 95.9% | 178 | 2.3% | |
7,368 | 30 | 68 | 0 | 0.9% | 7,017 | 55 | 95.2% | 283 | 3.8% | |
6,553 | 0 | 45 | 0 | 0.7% | 98 | 0 | 1.5% | 6,410 | 97.8% | |
6,347 | 0 | 171 | 0 | 2.7% | 4,225 | 0 | 66.6% | 1,951 | 30.7% | |
6,033 | 7 | 29 | 0 | 0.5% | 5,978 | 2 | 99.1% | 26 | 0.4% | |
5,966 | 0 | 63 | 0 | 1.1% | 5,854 | 0 | 98.1% | 49 | 0.8% | |
5,687 | 0 | 80 | 0 | 1.4% | 4,789 | 0 | 84.2% | 818 | 14.4% | |
5,663 | 0 | 87 | 0 | 1.5% | 5,422 | 0 | 95.7% | 154 | 2.7% | |
5,013 | 0 | 144 | 0 | 2.9% | 3,732 | 0 | 74.5% | 1,137 | 22.7% | |
4,996 | 0 | 63 | 0 | 1.3% | 4,885 | 0 | 97.8% | 48 | 1.0% | |
4,960 | 0 | 71 | 0 | 1.4% | 3,729 | 0 | 75.2% | 1,160 | 23.4% | |
4,678 | 13 | 169 | 2 | 3.6% | 4,135 | 35 | 88.4% | 374 | 8.0% | |
4,643 | 10 | 22 | 0 | 0.5% | 4,559 | 2 | 98.2% | 62 | 1.3% | |
4,560 | 0 | 56 | 0 | 1.2% | 3,772 | 0 | 82.7% | 732 | 16.1% | |
4,302 | 0 | 135 | 0 | 3.1% | 3,891 | 0 | 90.5% | 276 | 6.4% | |
4,212 | 9 | 84 | 1 | 2.0% | 4,032 | 11 | 95.7% | 96 | 2.3% | |
3,961 | 0 | 83 | 0 | 2.1% | 3,534 | 0 | 89.2% | 344 | 8.7% | |
3,813 | 0 | 79 | 0 | 2.1% | 2,519 | 0 | 66.1% | 1,215 | 31.9% | |
3,597 | 16 | 128 | 2 | 3.6% | 3,131 | 43 | 87.0% | 338 | 9.4% | |
3,278 | 31 | 72 | 0 | 2.2% | 2,956 | 38 | 90.2% | 250 | 7.6% | |
3,276 | 0 | 122 | 0 | 3.7% | 2,601 | 0 | 79.4% | 553 | 16.9% | |
2,848 | 0 | 46 | 0 | 1.6% | 2,432 | 0 | 85.4% | 370 | 13.0% | |
2,537 | 3 | 52 | 0 | 2.1% | 2,457 | 0 | 96.9% | 28 | 1.1% | |
2,487 | 72 | 23 | 1 | 0.9% | 1,654 | 234 | 66.5% | 810 | 32.6% | |
2,429 | 0 | 7 | 0 | 0.3% | 1,828 | 0 | 75.3% | 594 | 24.5% | |
2,326 | 2 | 25 | 0 | 1.1% | 2,257 | 12 | 97.0% | 44 | 1.9% | |
2,247 | 40 | 2 | 0 | 0.1% | 1,640 | 22 | 73.0% | 605 | 26.9% | |
2,142 | 2 | 35 | 0 | 1.6% | 1,529 | 1 | 71.4% | 578 | 27.0% | |
2,136 | 2 | 616 | 0 | 28.8% | 1,430 | 2 | 67.0% | 90 | 4.2% | |
1,991 | 6 | 27 | 0 | 1.4% | 1,870 | 1 | 93.9% | 94 | 4.7% | |
1,956 | 0 | 84 | 0 | 4.3% | 1,770 | 0 | 90.5% | 102 | 5.2% | |
1,947 | 43 | 21 | 1 | 1.1% | 1,587 | 40 | 81.5% | 339 | 17.4% | |
1,812 | 0 | 12 | 0 | 0.7% | 1,424 | 0 | 78.6% | 376 | 20.8% | |
1,802 | 34 | 7 | 0 | 0.4% | 1,236 | 21 | 68.6% | 559 | 31.0% | |
1,797 | 26 | 3 | 0 | 0.2% | 773 | 0 | 43.0% | 1,021 | 56.8% | |
1,752 | 17 | 21 | 2 | 1.2% | 1,490 | 35 | 85.1% | 241 | 13.8% | |
1,478 | 47 | 19 | 0 | 1.3% | 1,100 | 6 | 74.4% | 359 | 24.3% | |
1,408 | 0 | 12 | 0 | 0.9% | 1,050 | 0 | 74.6% | 346 | 24.6% | |
1,370 | 0 | 6 | 0 | 0.4% | 467 | 0 | 34.1% | 897 | 65.5% | |
937 | 1 | 9 | 0 | 1.0% | 859 | 0 | 91.7% | 69 | 7.4% | |
914 | 0 | 9 | 0 | 1.0% | 846 | 0 | 92.6% | 59 | 6.5% | |
863 | 2 | 1 | 0 | 0.1% | 855 | 1 | 99.1% | 7 | 0.8% | |
9 | 0 | 2 | 0 | 22.2% | 7 | 0 | 77.8% | 0 | 0.0% | |
694 | 0 | 12 | 0 | 1.7% | 675 | 2 | 97.3% | 7 | 1.0% | |
657 | 0 | 1 | 0 | 0.2% | 653 | 1 | 99.4% | 3 | 0.5% | |
595 | 0 | 10 | 0 | 1.7% | 546 | 0 | 91.8% | 39 | 6.6% | |
509 | 0 | 21 | 0 | 4.1% | 183 | 0 | 36.0% | 305 | 59.9% | |
479 | 1 | 0 | 0 | 0.0% | 463 | 6 | 96.7% | 16 | 3.3% | |
455 | 0 | 1 | 0 | 0.2% | 247 | 0 | 54.3% | 207 | 45.5% | |
436 | 0 | 25 | 0 | 5.7% | 407 | 0 | 93.4% | 4 | 0.9% | |
411 | 0 | 2 | 0 | 0.5% | 377 | 0 | 91.7% | 32 | 7.8% | |
381 | 0 | 9 | 0 | 2.4% | 197 | 0 | 51.7% | 175 | 45.9% | |
360 | 0 | 3 | 0 | 0.8% | 244 | 0 | 67.8% | 113 | 31.4% | |
184 | 1 | 3 | 0 | 1.6% | 175 | 0 | 95.1% | 6 | 3.3% | |
148 | 0 | 1 | 0 | 0.7% | 146 | 0 | 98.7% | 1 | 0.7% | |
121 | 0 | 0 | 0 | 0.0% | 110 | 0 | 90.9% | 11 | 9.1% | |
114 | 0 | 1 | 0 | 0.9% | 95 | 0 | 83.3% | 18 | 15.8% | |
100 | 0 | 0 | 0 | 0.0% | 62 | 0 | 62.0% | 38 | 38.0% | |
56 | 0 | 2 | 0 | 3.6% | 54 | 0 | 96.4% | 0 | 0.0% | |
53 | 0 | 0 | 0 | 0.0% | 38 | 0 | 71.7% | 15 | 28.3% | |
52 | 2 | 0 | 0 | 0.0% | 49 | 1 | 94.2% | 3 | 5.8% | |
48 | 0 | 0 | 0 | 0.0% | 46 | 0 | 95.8% | 2 | 4.2% | |
45 | 0 | 0 | 0 | 0.0% | 41 | 0 | 91.1% | 4 | 8.9% | |
40 | 0 | 0 | 0 | 0.0% | 38 | 0 | 95.0% | 2 | 5.0% | |
30 | 0 | 0 | 0 | 0.0% | 30 | 0 | 100.0% | 0 | 0.0% | |
27 | 0 | 0 | 0 | 0.0% | 15 | 0 | 55.6% | 12 | 44.4% | |
24 | 0 | 0 | 0 | 0.0% | 16 | 0 | 66.7% | 8 | 33.3% | |
19 | 0 | 1 | 0 | 5.3% | 13 | 0 | 68.4% | 5 | 26.3% | |
18 | 0 | 0 | 0 | 0.0% | 16 | 0 | 88.9% | 2 | 11.1% | |
18 | 0 | 0 | 0 | 0.0% | 14 | 0 | 77.8% | 4 | 22.2% | |
10 | 0 | 1 | 0 | 10.0% | 8 | 0 | 80.0% | 1 | 10.0% | |
9 | 0 | 0 | 0 | 0.0% | 5 | 0 | 55.6% | 4 | 44.4% | |
4 | 0 | 0 | 0 | 0.0% | 4 | 0 | 100.0% | 0 | 0.0% | |
2 | 0 | 0 | 0 | 0.0% | 2 | 0 | 100.0% | 0 | 0.0% | |
1 | 0 | 0 | 0 | 0.0% | 1 | 0 | 100.0% | 0 | 0.0% | |
1 | 0 | 0 | 0 | 0.0% | 1 | 0 | 100.0% | 0 | 0.0% |
Latest Videos
Coronavirus: Italy virus deaths rise but infections slow again – BBC News
Newest video release related to Coronavirus. Check out this “Coronavirus: Italy virus deaths rise but infections slow again – BBC…